<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orna Speaks</title>
	<atom:link href="http://www.ornaspeaks.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ornaspeaks.com</link>
	<description></description>
	<lastBuildDate>Wed, 07 Mar 2012 22:09:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Is it Too Soon to Quit?</title>
		<link>http://www.ornaspeaks.com/index.php/is-it-too-soon-to-quit/</link>
		<comments>http://www.ornaspeaks.com/index.php/is-it-too-soon-to-quit/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 22:09:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[distractions]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[team work]]></category>

		<guid isPermaLink="false">http://www.ornaspeaks.com/?p=1094</guid>
		<description><![CDATA[Get Some Linspiration. In the face of adversity, most people quit. Not Jeremy Lin, though. No, he didn&#8217;t quit. As Seth Godin writes in The Dip, most people quit. But &#8220;extraordinary benefits accrue to the tiny minority who are able to push just a tiny bit longer than most.&#8221; The Linvasion By now, you have [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: left;"><em><a href="http://www.ornaspeaks.com/wp-content/uploads/2012/03/lin-sanity-ice-cream-ben-jerry-fortune-cookie.jpg"><img class="alignright size-thumbnail wp-image-1098" title="lin-sanity-ice-cream-ben-jerry-fortune-cookie" src="http://www.ornaspeaks.com/wp-content/uploads/2012/03/lin-sanity-ice-cream-ben-jerry-fortune-cookie-150x150.jpg" alt="" width="150" height="150" /></a>Get Some Linspiration.</em></h2>
<p style="text-align: center;"><strong>In the face of adversity, most people quit. Not Jeremy Lin, though. No, he didn&#8217;t quit.</strong></p>
<p style="text-align: center;"><strong>As Seth Godin writes in <a href="http://sethgodin.typepad.com/the_dip/">The Dip</a>, most people quit. But &#8220;extraordinary benefits accrue to the tiny minority who are able to push just a tiny bit longer than most.&#8221;</strong></p>
<h3>The Linvasion</h3>
<p>By now, you have probably heard about the <em><strong>linsanity</strong></em> captivating the NBA. Jeremy Lin, the unlikely 23-year old Asian American basketball player is the new, unlikely American Hero. Here&#8217;s a guy who &#8211; despite being a high school star &#8211; was never offered a college scholarship. So he went to Harvard (with no scholarship), got good grades and led the Harvard basketball team to its best season ever, setting all-time Ivy-League records.</p>
<p><em><strong>Lincredibly</strong></em>, Lin was ignored again. Totally passed over in the NBA draft. But Jeremy Lin loved basketball and believed in himself &#8211; so he joined the D-League Earie Pennsylvania Bayhawks.</p>
<p>In time, and perhaps with some divine <em><strong>lintervention</strong></em>, all four point guards on the New York Knicks roster were eliminated &#8211; one by one &#8211; due to injury or incompetence. Suddenly, Lin was propelled into the Knicks starting line-up and had the chance to prove himself.</p>
<p>That&#8217;s when all <strong>linsanity</strong> broke out. In his first four starts, Lin scored 109 points &#8211; getting off to the fastest start of any player in NBA history. (Watch <a href="http://www.youtube.com/watch?v=h-RKqq5BrvE">LA Lakers Linvasion!</a>)</p>
<h3>Is it worth it?</h3>
<p>In <a href="http://sethgodin.typepad.com/the_dip/">The Dip</a>, Godin explains why so many people simply quit. As we begin a new project, it often starts our exciting and fun. Then it gets harder and less fun; until it&#8217;s no fun at all. Just hard work. So, you ask yourself: &#8220;Is it worth it? Should I quit?&#8221;</p>
<p>Not until you <a href="http://www.youtube.com/watch?v=1k08yxu57NA&amp;feature=player_embedded">watch this</a>. Paul Potts was a mobile phone salesman, but his true passion was opera. In spite of being surrounded by negativity, harsh critics and judgmental personalities, he pursued his dream. Check out his amazing <a href="http://www.youtube.com/watch?v=1k08yxu57NA&amp;feature=player_embedded">YouTube experience</a>. It&#8217;s powerful stuff!</p>
<h3>Get ready.</h3>
<p>None of us know when our moment will come. Sometimes it seems that life is conspiring against us, and we may question if we really have the talent to succeed. The key is to continue to work on ourselves, to believe in ourselves &#8211; while keeping an eye on the ball. Then be prepared to rise to the occasion when your time comes.</p>
<p style="text-align: center;"><strong>A woodpecker can tap twenty times on a thousand trees and get nowhere; or he can tap twenty-thousand times on one tree and get dinner.</strong></p>
<p style="text-align: center;"><strong>Don&#8217;t give up too soon.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ornaspeaks.com/index.php/is-it-too-soon-to-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chocolate, Wine &amp; the Internet . . . Now Good and Good For You!</title>
		<link>http://www.ornaspeaks.com/index.php/chocolate-wine-the-internet-now-good-and-good-for-you/</link>
		<comments>http://www.ornaspeaks.com/index.php/chocolate-wine-the-internet-now-good-and-good-for-you/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 23:14:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[appreciation]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.ornaspeaks.com/?p=1080</guid>
		<description><![CDATA[These are great times. Dark chocolate has the same health benefits as vegetables. A glass of wine lowers stress. And a new study finds that surfing the Internet increases productivity. Life is getting better! Managers take note. Surfing the Internet can actually increase your employees&#8217; productivity. Really! That&#8217;s what the Wall Street Journal reports. The [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><em><strong><a href="http://www.ornaspeaks.com/wp-content/uploads/2011/11/401px-Red_wine_and_chocolate_pairing.jpg"><img class="alignright size-thumbnail wp-image-1088" title="401px-Red_wine_and_chocolate_pairing" src="http://www.ornaspeaks.com/wp-content/uploads/2011/11/401px-Red_wine_and_chocolate_pairing-150x150.jpg" alt="" width="150" height="150" /></a>These are great times. Dark chocolate has the same health benefits as vegetables. A glass of wine lowers stress. And a new study finds that surfing the Internet increases productivity. Life is getting better!</strong></em></p>
<p>Managers take note. Surfing the Internet can actually increase your employees&#8217; productivity. Really! That&#8217;s what the Wall Street Journal reports.</p>
<p>The study, &#8220;Impact of Cyberloafing on Psychological Engagement&#8221; presented at the annual Academy of Management Conference in San Antonio, found that participants who were permitted 10-minute breaks to surf the Internet between periods of work were &#8220;significantly more productive and effective at tasks and reported lower levels of mental exhaustion, boredom and higher levels of engagement,&#8221; than those denied access to the Internet during their work breaks.</p>
<p>The research, done at the National University of Singapore, found that employers that try to crack down on employee Web surfing actually risk &#8220;increasing its frequency as employees invariably view such policies as a form of mistrust.&#8221;</p>
<h3>Relax . . . take a surfing break</h3>
<p>What is it about browsing the Internet that increases productivity, you ask? As it turns out, cyberloafing &#8211; as it is professionally termed &#8211; is more restorative than other workplace distractions like e-mailing, texting or chatting with co-workers &#8211; which require more engagement and therefore additional mental energy to refocus. And surfing is all about the individual&#8217;s personal choice of topic so they find it more enjoyable.</p>
<h3>OMG! WILB is G8T</h3>
<p>Surfing studies abound. Australia&#8217;s University of Melbourne research shows that Workplace Internet Leisure Browsing (WILB) increases the concentration levels and raises employees&#8217; productivity by 9 percent according to Professor Brent Coker. &#8220;Firms spend millions on software to block their employees from watching videos on YouTube using social networking sites like Facebook or shopping online under the pretense that it costs millions in lost productivity, however, that&#8217;s not always the case.&#8221;</p>
<p>&#8220;People need to zone out for a bit to get back their concentration,&#8221; says Dr. Coker. &#8220;short and unobtrusive breaks, such as a quick surf of the Internet, enables the mind to reset itself, leading to a higher total net concentration for a days work, and as a result, increased productivity.</p>
<h3><strong>The fine print</strong></h3>
<p>But don&#8217;t get carried away. It&#8217;s important that such browsing is done in moderation, stresses Coker. &#8220;Internet addiction can have the opposite effect. Approximately 14 percent of users show signs of Internet Addiction &#8211; they don&#8217;t take breaks at appropriate times, they spend more than a &#8216;normal&#8217; amount of time online, and can get irritable if they are interrupted while surfing.</p>
<h2 style="text-align: center;">Like chocolate and wine . . . surfing the Internet is good . . . in moderation!</h2>
]]></content:encoded>
			<wfw:commentRss>http://www.ornaspeaks.com/index.php/chocolate-wine-the-internet-now-good-and-good-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eenie, Meeny, Miny, Moe . . .</title>
		<link>http://www.ornaspeaks.com/index.php/eenie-meeny-miny-moe/</link>
		<comments>http://www.ornaspeaks.com/index.php/eenie-meeny-miny-moe/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 15:22:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ornaspeaks.com/?p=1062</guid>
		<description><![CDATA[Oh, if only Choosing were that easy! &#160; Double chocolate Frappuccino? Caramel Macchiato? Chai Latte? Orange-mango-banana vivanno blend? Hot? Cold? Creamy? Skinny? Is more choice better? Possibly not, says Columbia Business Professor Sheena Iyengar. &#8220;Sometimes choice isn&#8217;t enough, and sometimes choice is too much.&#8221; &#8220;Choice overload&#8221; does not always work in your favor. Keep in [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;">Oh, if only Choosing were that easy!</h2>
<p>&nbsp;</p>
<p>Double chocolate Frappuccino? Caramel Macchiato? Chai Latte? Orange-mango-banana vivanno blend? Hot? Cold? Creamy? Skinny? Is more choice better? Possibly not, says Columbia Business Professor Sheena Iyengar. &#8220;Sometimes choice isn&#8217;t enough, and sometimes choice is too much.&#8221;</p>
<p>&#8220;Choice overload&#8221; does not always work in your favor. Keep in mind the &#8216;power of seven, plus or minus two&#8217; (thanks to Princeton Professor George Miller). Seven appears to be the magic number our brain can handle. Many studies have confirmed that once we try to compare more than seven objects, we start to make mistakes. This applies to taste, smell, sight . . . and making choices.</p>
<h4>Fewer choices result in 10x more sales.</h4>
<p>Consider the &#8220;jam study,&#8221; discussed in Iyegnar&#8217;s book, <a href="http://sheenaiyengar.com/the-art-of-choosing/excerpt/">The Art of Choosing</a>. At Draeger&#8217;s, an upscale supermarket in Menlo Park, California, Iyengar set up a tasting booth showcasing different flavors of jam. Customers bought 10 times more jam when they selected from a sampling of only six, compared with a choice of 24. How many choices do you give your customers?</p>
<h4>Fewer choices, faster decisions.<a href="http://www.ornaspeaks.com/wp-content/uploads/2011/10/missyredboots145-300x200.jpg"><img class="alignright size-thumbnail wp-image-1067" title="missyredboots145-300x200" src="http://www.ornaspeaks.com/wp-content/uploads/2011/10/missyredboots145-300x200-150x150.jpg" alt="" width="150" height="150" /></a></h4>
<p>Iyengar&#8217;s <a href="http://cbdr.cmu.edu/seminar/Emir2.pdf">study</a> shows that a person&#8217;s willingness to engage in a business deal such as purchase a product , take out a loan or enroll in a savings plan &#8211; actually decreases when the final decision requires making a choice based on a larger list of options. In fact, fewer choices means more and quicker decisions. So what&#8217;s a reasonable number of options? Consider your customer and then decide. Younger customers can typically process more options. Boomers often prefer to see a clear winner. Give them what they want.</p>
<h4>Culture and the Pepsi Challenge.</h4>
<p>Is there really a difference? When Ieyengar led a study in Moscow and asked MBA students to choose one from an assortment of seven different soda cans, she got little response. Rather than debate the merits of Coke, Pepsi and different variations of flavors, fizz and taste, the Moscow students replied, &#8220;What does it matter?  It&#8217;s all one choice &#8211; soda.&#8221; Although many European students recognized the ads and knew the jingles, they saw their choice as one between soda and not soda. Culture plays an important part in the ability to see differences and appreciate choices. When asked what choice means to him, a professional from an ex-communist country replied, &#8220;fear.&#8221;</p>
<h4>So Many choices . . .</h4>
<p>Choice comes with benefits, but too much choice, sometimes comes with feelings of overwhelm. Harness your options. Save your energy for important choices, and more important, help your customers with theirs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ornaspeaks.com/index.php/eenie-meeny-miny-moe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons Your Brain Needs a Vacation</title>
		<link>http://www.ornaspeaks.com/index.php/3-reasons-your-brain-needs-a-vacation/</link>
		<comments>http://www.ornaspeaks.com/index.php/3-reasons-your-brain-needs-a-vacation/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 16:06:53 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[appreciation]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[recognition]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.ornaspeaks.com/?p=1049</guid>
		<description><![CDATA[Vacation is not an option. If you want to be successful, you should take your brain and get out of town. Here&#8217;s why . . . 1. Perspective Detaching yourself from everyday routines can help you get a new perspective on life, says Adam Galinsky, professor at the Kellog School of Management.  &#8221;Not just taking [...]]]></description>
			<content:encoded><![CDATA[<h2 style="text-align: center;"><span style="color: #339966;"><strong>Vacation is not an option. </strong></span></h2>
<h3 style="text-align: center;"><span style="color: #339966;"><strong>If you want to be successful, you should take your brain and get out of town. Here&#8217;s why . . . </strong></span></h3>
<h3><strong>1. Perspective<a href="http://www.ornaspeaks.com/wp-content/uploads/2011/10/My_Brain_On_Vacation.png"><img class="alignright size-thumbnail wp-image-1057" title="My_Brain_On_Vacation" src="http://www.ornaspeaks.com/wp-content/uploads/2011/10/My_Brain_On_Vacation-150x150.png" alt="" width="150" height="150" /></a></strong></h3>
<p>Detaching yourself from everyday routines can help you get a new perspective on life, says <a href="http://www.cernahealth.com/vacations-said-to-increase-decision-making-skills/">Adam Galinsky</a>, professor at the Kellog School of Management.  &#8221;Not just taking time off from work, but actually getting away from where you live is really important because that&#8217;s the only way you can achieve perspective.&#8221;</p>
<p>Ever notice that a friend&#8217;s advice or suggestions are more insightful than your own? Not surprising since scientific studies have confirmed that psychological distance enables clearer thinking. When you&#8217;re in the middle of a problem, it&#8217;s hard to untangle your views from the emotional details.</p>
<h3><strong>2. Creativity</strong></h3>
<p>In fact, many people find they get epiphanies when they leave the country and are experiencing a foreign environment. Galinsky&#8217;s <a href="http://www.kellogg.northwestern.edu/news_articles/2009/galinskyresearch.aspx">research</a> with William Maddux shows that immersing yourself in a different culture often increases creativity. Being in unfamiliar places, experiencing other social norms and customers, reinforces the concept that there is more than one way of doing things and accomplishing results.</p>
<p>In order to get the true benefits of the international experience, it is important to try to understand the world through the locals perspective.</p>
<p>Ellen Langer, professor of psychology at Harvard University, has found great benefits simply by being mindful. &#8220;Boring,&#8221; she says, is a state of mind. The goal is to achieve the mindset of &#8220;everything is interesting,&#8221; then you will find many valuable ideas to take home.</p>
<h3><strong>3. Longevity</strong></h3>
<p>Yes, vacations help you live longer. A <a href="http://www.ncbi.nlm.nih.gov/pubmed/11020089">study</a> of middle-aged men showed that those who took annual vacations had a significantly lower mortality rate than their non-vacationing counterparts. Not only will you live longer, but you&#8217;ll be more productive and happier, according to a Japanese study. In this case, workers who took vacations were less likely to be depressed and miss work.</p>
<h3 style="text-align: center;"><span style="color: #339966;">Take a vacation.  <span>Your brain will be happy. Your body will be happy. </span></span></h3>
<h3 style="text-align: center;"><span style="color: #339966;"><span> </span><span>Your boss will be happy.</span></span></h3>
<h4></h4>
]]></content:encoded>
			<wfw:commentRss>http://www.ornaspeaks.com/index.php/3-reasons-your-brain-needs-a-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Common Productivity Myths That Actually Do More Harm Than Good</title>
		<link>http://www.ornaspeaks.com/index.php/7-common-productivity-myths-that-actually-do-more-harm-than-good/</link>
		<comments>http://www.ornaspeaks.com/index.php/7-common-productivity-myths-that-actually-do-more-harm-than-good/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:51:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[deadline]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[procrastination]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[team work]]></category>

		<guid isPermaLink="false">http://www.ornaspeaks.com/?p=1036</guid>
		<description><![CDATA[Are you undermining your own efforts to be successful?  Still holding on to those old-school productivity values? Heads up. Things are different now! &#160; Myth 1: Never Check e-mail in the Morning Really? That&#8217;s like not looking both ways before you cross the street. In fact, look both ways, but don&#8217;t get distracted by the [...]]]></description>
			<content:encoded><![CDATA[<h3 style="text-align: center;"><strong>Are you undermining your own efforts to be successful?  Still holding on to those old-school productivity values? </strong><strong>Heads up. Things are different now!</strong></h3>
<p>&nbsp;</p>
<p><strong>Myth 1: Never Check e-mail in the Morning</strong></p>
<p>Really? That&#8217;s like not looking both ways before you cross the street. In fact, look both ways, but don&#8217;t get distracted by the hot dog vendor. Continue to cross and know he&#8217;ll be there when you return  . . . like your e-mail!</p>
<p><strong>Myth2: Touch Things Only Once</strong></p>
<p>This rule is as old as mimeographed reports. It says, if you can accomplish something in just a few minutes, do it now, rather than put it off. Let&#8217;s face it, your day can be filled with 5-minute tasks that accomplish nothing.</p>
<p><strong>Myth 3: Be Responsive</strong></p>
<p>Consider being un-responsive to so-called emergencies, requests, interruptions, phone calls, etc. Stop responding to other people&#8217;s priorities (or time wasters) that are keeping you from getting your stuff done. Think carefully before being responsive.</p>
<p><strong>Myth 4: An Hour is an Hour is an Hour</strong></p>
<p>No. An hour of prime time, when your mind is alert, active and interested is a lot more potent than an hour in the evening when your senses are dulled. Save your prime time for you.</p>
<p><strong>Myth5: Slash Through Your To-Do List</strong></p>
<p>Oh it feels so good to cross out . . . so good, in fact, you often add things just so you can cross them out. Stop it. Just stop doing the trivial many and focus on the important few if you want to secceed.</p>
<p><strong>Myth 6: A Team Can Accomplish Anything</strong></p>
<p>Don&#8217;t make that assumption. Yes, the power and resources of others can often add brainpower to the mix, but personalities sometimes get in the way. There may be no &#8220;I&#8221; in TEAM, but there is an &#8220;I&#8221; in WIN. Do whatever it takes.</p>
<p><strong>Myth 7: Multitasking Gets More Results</strong></p>
<p>Actually, the opposite is true. People, like computers, can only focus on one task at a time. If you are doing more than one thing, nothing is getting your full attention. Think uni-tasking for better quality and quicker results.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ornaspeaks.com/index.php/7-common-productivity-myths-that-actually-do-more-harm-than-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Break Through to a Higher Level</title>
		<link>http://www.ornaspeaks.com/index.php/break-through-to-a-higher-level/</link>
		<comments>http://www.ornaspeaks.com/index.php/break-through-to-a-higher-level/#comments</comments>
		<pubDate>Mon, 09 May 2011 21:45:20 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ornaspeaks.com/?p=1028</guid>
		<description><![CDATA[Only BIG goals can make a dramatic impact on your life. Think BIG . . . REALLY BIG . . . if you want to make an impact that will change every element of your life &#8211; from your career and earning potential to your relationships and lifestyle. TOO MUCH OR NOT ENOUGH? When I had [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><span style="color: #ff0000;">Only BIG goals can make a dramatic impact on your life. <a href="http://www.ornaspeaks.com/wp-content/uploads/2011/05/4909418951_08b8b35016.jpg"><img class="alignleft size-medium wp-image-1030" title="4909418951_08b8b35016" src="http://www.ornaspeaks.com/wp-content/uploads/2011/05/4909418951_08b8b35016-300x165.jpg" alt="" width="300" height="165" /></a></span><span style="color: #ff0000;">Think BIG . . . REALLY BIG . . . if you want to make an impact that will change every element of your life &#8211; from your career and earning potential to your relationships and lifestyle.</span></p>
<h2>TOO MUCH OR NOT ENOUGH?</h2>
<p>When I had my first sales job, I decided on a personal sales goal and posted it on the mirror in my bathroom.  When my husband saw my goal, he gently said, “Honey, I have full confidence in you, but don’t you think you should set a goal that is more realistic?” Although I was taken aback, I insisted that this was my personal goal and I was determined to achieve it.</p>
<p>At the end of the year I achieved this goal and with much pride and fanfare, posted a new, even bigger goal for the next year.  Once again, my husband looked at the note on the mirror and said, “You achieved great success last year and I’m really impressed with your ability and confidence, but don’t you think this one is really overly ambitious?” “Absolutely not. This is my goal and I am determined to achieve it.”</p>
<p>Once again, I achieved my goal. and once again, I proceeded to put the next year’s even bigger goal on the bathroom mirror. This time, when my husband saw the goal he simply looked at me and said: “<em>Is that all?”</em></p>
<p>That year I tripled my income and got the biggest promotion of my life!</p>
<p><span style="color: #ff0000;">Create a breakthrough goal &#8211; one that when achieved, will change everything!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ornaspeaks.com/index.php/break-through-to-a-higher-level/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Did Arnold Know?</title>
		<link>http://www.ornaspeaks.com/index.php/what-did-arnold-know/</link>
		<comments>http://www.ornaspeaks.com/index.php/what-did-arnold-know/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:17:47 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[goals]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.ornaspeaks.com/?p=672</guid>
		<description><![CDATA[How did a clearly defined vision and commitment to a goal, turn a poor child from Austria into a millionaire movie star and political powerhouse?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ornaspeaks.com/wp-content/uploads/2011/01/arnold-schwarzenegger.jpg"><img class="size-medium wp-image-678 alignright" title="arnold-schwarzenegger" src="http://www.ornaspeaks.com/wp-content/uploads/2011/01/arnold-schwarzenegger-300x189.jpg" alt="" width="254" height="161" /></a>It&#8217;s no accident that Arnold Schwarzenegger, a poor boy from Austria, is a successful movie star.</p>
<p><strong><a href="http://www.youtube.com/user/ornadrawas?feature=mhum#p/u/1/aA5ULQHBLBY" target="_blank">Click here to watch a 90 second video</a></strong> and discover his simple secret&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ornaspeaks.com/index.php/what-did-arnold-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons from a Mouse</title>
		<link>http://www.ornaspeaks.com/index.php/lessons-from-a-mouse/</link>
		<comments>http://www.ornaspeaks.com/index.php/lessons-from-a-mouse/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 20:02:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[deadline]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[win-win]]></category>

		<guid isPermaLink="false">http://www.ornaspeaks.com/?p=663</guid>
		<description><![CDATA[A fearless story of bravery and hard work create a new opportunity for a simple mouse. Use these lessons for your own success.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.youtube.com/user/ornadrawas?feature=mhum#p/u/2/O_3NZrF9RFM" target="_blank"><strong><img class="size-full wp-image-670 alignleft" title="images-1" src="http://www.ornaspeaks.com/wp-content/uploads/2011/01/images-1.jpeg" alt="" width="150" height="172" /></strong></a></strong></p>
<p>What can you learn from a mouse in 28 seconds?</p>
<p><a href="http://www.youtube.com/user/ornadrawas?feature=mhum#p/u/2/O_3NZrF9RFM" target="_blank"><strong>Watch this video!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ornaspeaks.com/index.php/lessons-from-a-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Push the Pause Button</title>
		<link>http://www.ornaspeaks.com/index.php/push-the-pause-button/</link>
		<comments>http://www.ornaspeaks.com/index.php/push-the-pause-button/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 22:39:39 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[appreciation]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.ornaspeaks.com/?p=646</guid>
		<description><![CDATA[Stop, pause, reflect and contemplate. Now take the time to adjust your course. Just a few degrees often separates elation from deflation.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ornaspeaks.com/wp-content/uploads/2011/01/images.jpeg"><img class="alignright size-full wp-image-648" title="Pause" src="http://www.ornaspeaks.com/wp-content/uploads/2011/01/images.jpeg" alt="Pause" width="225" height="225" /></a>According to <a title="Diane Ripstein Consulting" href="http://www.dianeripstein.com/" target="_blank">Diane Ripstein</a> (overall communication and presentation Guru), it’s important to take time to &#8230;&#8230;. pause&#8230;&#8230;. not only in your presentations, but your life! Havi Brooks&#8217; blog:  <a title="The Fluent Self" href="http://www.fluentself.com/blog/habits/respecting-the-pause/" target="_blank">The Fluent Self</a> takes on the topic of “pausing” and shares an interview with Ripstein that gives us good reason to pause.</p>
<p><strong>Pause to reflect. Pause to reset. Pause to take a deep breath before you move forward. </strong> And when you’re taking that deep breath, ponder your direction.  Are you on track to fulfillment, or simply the treadmill of life?</p>
<p>In a presentation, pause provides emphasis. In life, pause inspires contemplation. Contemplate your actions, your dreams, your purpose, and most of all, your happiness.</p>
<p><strong>Stop, pause, reflect and contemplate </strong>&#8230;. Now take the time to adjust your course. Just a few degrees often separates elation from deflation.</p>
<p>Take a meaningful pause right now . . .  and read <a title="The Fluent Self" href="http://www.fluentself.com/blog/habits/respecting-the-pause/" target="_blank">Havi Brooks’ blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ornaspeaks.com/index.php/push-the-pause-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climb That Ladder Two Steps at a Time</title>
		<link>http://www.ornaspeaks.com/index.php/climb-that-ladder-two-steps-at-a-time/</link>
		<comments>http://www.ornaspeaks.com/index.php/climb-that-ladder-two-steps-at-a-time/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:57:18 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[deadline]]></category>
		<category><![CDATA[distractions]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[reward]]></category>
		<category><![CDATA[success]]></category>

		<guid isPermaLink="false">http://www.ornaspeaks.com/?p=638</guid>
